Darton State College Cavaliers Announcements | Posted: Sep 17, 2012 | 2012 Baseball Showcase Velocities
2012 Baseball Showcase Velocities
Posted: 09/17/2012
Valid through: 10/07/2012
| No. | Last | First | FB | BB | CU |
|---|---|---|---|---|---|
| 01 W | Soliday | Luke | 75 | 63 | 68 |
| 02 W | Brown | Dylan | 74 | 62 | |
| 03 W | Dutton | Zach | 77 | 65 | 70 |
| 04 W | Smith | B | 77 | 66 | 69 |
| 05 W | Fleck | Cody | 78 | 69 | 71 |
| 06 W | Garner | Jeffrey | 72 | 61 | 66 |
| 09 W | Yost | Eric | 78 | 64 | 71 |
| 10 W | Stuart | William | 80 | 68 | 72 |
| 11 W | Pennington | Conor | 78 | 65 | 70 |
| 12 W | Hodge | Riley | 88 | 77 | 76 |
| 13 W | Sailors | Michael | 75 | 66 | 71 |
| 14 W | Watson | Thomas | 86 | 72 | 74 |
| 15 W | Arrington | Wyatt | 74 | 62 | 71 |
| 16 W | Hardegree IV | Harmon | 75 | 63 | 61 |
| 18 W | Tardy | Dustin | 79 | 66 | 68 |
| 19 W | Brown | David | 77 | 66 | 62 |
| 20 W | McMeans | Andrew | 74 | 62 | 66 |
| 21 W | Saunders | Zack | 72 | 64 | 68 |
| 49 W | Miller | Will | 83 | 64 | 70 |

