Record: 23-21-0   Home: 16-7-0   Away: 7-14-0   Neutral: 0-0-0   Conference: 14-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 20 24 36 37 43 36 25 8 0 6 1 - 236
Darton College 39 27 50 28 27 20 17 15 14 2 0 - 239


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooley, Trent 44 43 0.392 143 30 56 7 0 2 32 69 0.483 27 4 12 3 0.497 1 2 2 4
Summers, Jake 44 44 0.338 148 26 50 11 0 3 30 70 0.473 21 3 28 4 0.428 1 2 4 4
Walls, Roscoe 23 3 0.333 15 7 5 1 1 0 2 8 0.533 0 2 5 1 0.412 0 0 4 7
Futo, Levi 44 43 0.327 150 32 49 7 0 0 23 56 0.373 15 3 27 3 0.396 1 14 6 8
Young, Montoya 44 44 0.326 141 51 46 8 3 1 23 63 0.447 40 7 21 2 0.492 1 4 27 29
Duncan, Adam 43 42 0.303 145 21 44 11 1 5 39 72 0.497 19 1 47 2 0.379 4 1 8 11
Capshaw, Jeremy 19 5 0.280 25 5 7 0 0 0 2 7 0.280 1 2 10 0 0.357 0 1 1 1
Inman, Ben 44 43 0.279 129 22 36 2 0 0 15 38 0.295 11 6 23 6 0.358 2 3 6 8
Spencer, Damian 34 31 0.274 84 10 23 5 1 0 16 30 0.357 6 3 19 1 0.337 2 6 5 7
Fonseca, Angel 32 27 0.261 69 11 18 4 0 0 9 22 0.319 12 1 12 1 0.373 1 5 0 0
Whitenton, Taylor 34 33 0.204 108 11 22 5 0 0 9 27 0.250 4 1 29 3 0.237 1 1 0 0
Dushner, Mike 7 0 0.200 5 1 1 1 0 0 0 2 0.400 0 1 2 0 0.333 0 0 0 0
Fountain, Matt 18 7 0.174 23 3 4 2 0 0 3 6 0.261 2 4 9 0 0.345 0 2 0 0
Bobo, Dexter 20 16 0.167 18 1 3 0 0 0 4 3 0.167 1 0 7 0 0.200 1 0 0 1
Cintron, Luis 27 8 0.154 26 3 4 1 0 0 4 5 0.192 2 2 7 0 0.267 0 0 0 0
Vickers, Brock 18 9 0.136 22 2 3 0 0 0 4 3 0.136 2 0 12 0 0.200 1 4 0 0
Ramos, Chris 27 12 0.106 47 3 5 1 0 0 5 6 0.128 5 0 25 0 0.192 0 3 0 0
Allen, Brent 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 9 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 16 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valentin, Norman 11 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 44 0.290 1298 239 376 66 6 11 220 487 0.375 168 40 295 26 0.384 16 48 63 80
Opponents: 44 0.282 1378 236 389 60 4 27 209 538 0.390 160 47 259 30 0.373 14 21 41 51

LOB - Team (317), Opp (359). IBB - Team (3), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.13 3 1 13 0 0 0 0 2 24.0 12 5 3 21 37 1 0 2 108 0.145 6 3 4 1 0
Cintron, Luis 2.05 0 0 17 0 0 0 0 2 26.1 23 7 6 8 16 4 0 0 111 0.240 3 4 1 2 1
Devereaux, Brian 2.25 0 0 10 0 0 0 0 0 8.0 10 5 2 5 6 1 0 0 43 0.286 1 3 0 0 0
Whitenton, Taylor 4.21 3 3 10 6 0 0 0 1 36.1 37 19 17 16 33 3 1 4 164 0.259 4 4 3 1 0
Bobo, Dexter 4.70 7 3 13 11 1 1 0 1 59.1 63 40 31 35 57 9 1 5 285 0.266 6 5 0 4 4
Futo, Levi 4.71 0 5 14 3 0 0 0 3 28.2 30 19 15 10 25 5 0 3 140 0.256 4 8 0 1 3
Allen, Brent 4.86 2 6 13 10 2 0 0 0 50.0 73 40 27 16 19 13 0 3 242 0.336 7 4 0 1 4
Valentin, Norman 7.02 2 2 11 5 0 0 0 0 33.1 38 28 26 19 22 4 1 4 162 0.286 7 5 1 1 4
West, Aaron 7.34 2 1 7 7 0 0 0 0 34.1 50 29 28 16 21 10 0 3 163 0.355 1 3 0 1 2
Farmer, Seth 7.56 2 0 9 2 0 0 0 0 25.0 34 25 21 7 12 9 1 3 128 0.306 7 6 1 2 2
Rednour, Jamie 7.63 2 0 16 0 0 0 0 1 15.1 19 18 13 7 11 1 0 0 75 0.292 0 2 0 0 1

Total: 4.99 23 21 44 3 1 0 10 340.2 389 235 189 160 259 60 4 27 1621 0.282 46 47 10 14 21
Opponents: 5.59 20 23 44 9 0 0 2 338.1 376 239 210 168 295 66 6 11 1571 0.290 32 40 9 16 48


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dushner, Mike 7 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
West, Aaron 7 7 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Bobo, Dexter 20 16 17 10 7 0 1.000 1 0 0 0 0.000 0 0 0
Rednour, Jamie 16 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 10 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 19 5 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Walls, Roscoe 23 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Young, Montoya 44 44 115 111 3 1 0.991 1 0 0 0 0.000 0 0 0
Ramos, Chris 27 12 76 63 12 1 0.987 1 0 6 4 0.600 7 0 0
Fonseca, Angel 32 27 144 125 17 2 0.986 1 0 28 4 0.875 9 0 0
Summers, Jake 44 44 309 291 12 6 0.981 26 0 0 0 0.000 0 0 0
Vickers, Brock 18 9 78 71 4 3 0.962 1 0 7 0 1.000 6 1 0
Dooley, Trent 44 43 49 47 0 2 0.959 0 0 0 0 0.000 0 0 0
Cintron, Luis 27 8 46 15 28 3 0.935 4 0 0 0 0.000 0 0 0
Duncan, Adam 43 42 112 97 6 9 0.920 3 0 0 0 0.000 0 0 0
Valentin, Norman 11 5 11 2 8 1 0.909 2 0 0 0 0.000 0 0 0
Spencer, Damian 34 31 127 52 63 12 0.906 12 0 0 0 0.000 0 0 0
Futo, Levi 44 43 114 40 63 11 0.904 7 0 0 0 0.000 0 0 0
Inman, Ben 44 43 175 52 106 17 0.903 18 0 0 0 0.000 0 0 0
Allen, Brent 13 10 9 1 7 1 0.889 2 0 0 0 0.000 0 0 0
Farmer, Seth 9 2 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Fountain, Matt 18 7 39 18 16 5 0.872 8 0 0 0 0.000 0 0 0
Whitenton, Taylor 34 33 35 15 12 8 0.771 2 0 0 0 0.000 0 0 0
Lowther, Preston 15 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0

Total: 44 1488 1022 382 84 0.944 33 0 41 8 0.837 22 1 0
Opponents: 44 1496 1015 411 70 0.953 1 0 63 15 0.808 18 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD