Record: 21-15-1   Home: 16-6-1   Away: 5-9-0   Neutral: 0-0-0   Conference: 12-3-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 13 18 32 34 29 29 18 8 0 6 1 - 188
Darton College 30 25 49 24 26 16 17 6 14 2 0 - 209


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooley, Trent 37 36 0.414 116 27 48 7 0 2 27 61 0.526 23 4 9 3 0.521 1 0 1 3
Summers, Jake 37 37 0.358 120 25 43 9 0 3 26 61 0.508 19 2 23 3 0.451 1 0 4 4
Futo, Levi 37 36 0.355 121 27 43 6 0 0 22 49 0.405 14 2 19 1 0.428 1 10 6 8
Walls, Roscoe 23 3 0.333 15 7 5 1 1 0 2 8 0.533 0 2 5 1 0.412 0 0 4 7
Young, Montoya 37 37 0.330 115 42 38 8 2 1 22 53 0.461 34 5 17 2 0.497 1 3 22 24
Duncan, Adam 36 35 0.328 116 19 38 8 1 5 36 63 0.543 16 1 39 2 0.404 3 1 6 8
Spencer, Damian 26 23 0.317 60 8 19 4 1 0 13 25 0.417 5 3 12 1 0.386 2 4 4 6
Capshaw, Jeremy 17 3 0.263 19 5 5 0 0 0 2 5 0.263 1 2 7 0 0.364 0 0 1 1
Fonseca, Angel 25 20 0.260 50 9 13 2 0 0 7 15 0.300 9 0 10 1 0.367 1 4 0 0
Inman, Ben 37 36 0.245 102 20 25 0 0 0 13 25 0.245 10 6 20 4 0.342 2 3 5 6
Whitenton, Taylor 33 32 0.204 108 11 22 5 0 0 9 27 0.250 4 1 29 3 0.237 1 1 0 0
Vickers, Brock 15 7 0.200 15 2 3 0 0 0 3 3 0.200 2 0 9 0 0.294 0 4 0 0
Dushner, Mike 7 0 0.200 5 1 1 1 0 0 0 2 0.400 0 1 2 0 0.333 0 0 0 0
Bobo, Dexter 18 14 0.167 18 1 3 0 0 0 4 3 0.167 1 0 7 0 0.200 1 0 0 1
Fountain, Matt 16 8 0.150 20 2 3 1 0 0 3 4 0.200 2 4 8 0 0.346 0 2 0 0
Cintron, Luis 22 6 0.105 19 2 2 0 0 0 1 2 0.105 1 1 5 0 0.190 0 0 0 0
Ramos, Chris 23 10 0.054 37 1 2 0 0 0 1 2 0.054 5 0 21 0 0.167 0 2 0 0
Allen, Brent 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valentin, Norman 8 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 37 0.296 1056 209 313 52 5 11 191 408 0.386 146 34 242 21 0.394 14 34 53 68
Opponents: 37 0.278 1135 188 315 50 4 20 167 433 0.381 120 37 211 22 0.361 14 16 35 42

LOB - Team (256), Opp (289). IBB - Team (3), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.17 3 1 10 0 0 0 0 2 23.0 10 5 3 14 36 1 0 2 96 0.128 4 3 4 1 0
Whitenton, Taylor 1.73 3 1 8 4 0 0 0 1 26.0 19 6 5 13 25 1 1 1 112 0.196 1 1 1 1 0
Cintron, Luis 2.66 0 0 13 0 0 0 0 2 20.1 19 7 6 4 12 3 0 0 87 0.250 3 4 1 2 1
Devereaux, Brian 3.00 0 0 8 0 0 0 0 0 6.0 9 5 2 3 3 1 0 0 34 0.321 1 3 0 0 0
Allen, Brent 3.65 2 4 10 10 3 1 0 0 44.1 59 29 18 12 17 10 0 2 204 0.319 6 2 0 1 4
Rednour, Jamie 4.50 2 0 13 0 0 0 0 1 14.0 16 12 7 5 10 1 0 0 66 0.271 0 1 0 0 1
Futo, Levi 4.86 0 4 11 1 0 0 0 2 16.2 15 11 9 8 15 4 0 1 82 0.221 3 4 0 1 0
Bobo, Dexter 5.87 5 3 11 9 0 0 0 1 46.0 56 38 30 28 40 9 1 5 231 0.293 6 5 0 4 3
West, Aaron 6.60 2 0 6 6 0 0 0 0 30.0 44 23 22 10 19 9 0 2 140 0.352 1 3 0 1 1
Valentin, Norman 7.28 2 2 8 5 0 0 0 0 29.2 34 26 24 17 22 2 1 4 145 0.288 7 5 1 1 4
Farmer, Seth 7.66 2 0 8 2 0 0 0 0 24.2 34 25 21 6 12 9 1 3 126 0.309 4 6 1 2 2

Total: 4.71 21 15 37 3 1 0 9 280.2 315 187 147 120 211 50 4 20 1323 0.278 36 37 8 14 16
Opponents: 6.09 14 21 37 7 0 0 1 273.1 313 209 185 146 242 52 5 11 1285 0.296 28 34 8 14 34


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dushner, Mike 7 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
West, Aaron 6 6 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Bobo, Dexter 18 14 15 9 6 0 1.000 1 0 0 0 0.000 0 0 0
Rednour, Jamie 13 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 8 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 17 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Walls, Roscoe 23 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fonseca, Angel 25 20 114 100 13 1 0.991 0 0 23 1 0.958 8 0 0
Young, Montoya 37 37 97 94 2 1 0.990 0 0 0 0 0.000 0 0 0
Ramos, Chris 23 10 72 60 11 1 0.986 1 0 6 4 0.600 7 0 0
Summers, Jake 37 37 245 231 9 5 0.980 18 0 0 0 0.000 0 0 0
Dooley, Trent 37 36 40 38 0 2 0.950 0 0 0 0 0.000 0 0 0
Vickers, Brock 15 7 57 51 3 3 0.947 1 0 6 0 1.000 5 1 0
Cintron, Luis 22 6 37 13 22 2 0.946 2 0 0 0 0.000 0 0 0
Duncan, Adam 36 35 96 83 5 8 0.917 3 0 0 0 0.000 0 0 0
Valentin, Norman 8 5 11 2 8 1 0.909 2 0 0 0 0.000 0 0 0
Spencer, Damian 26 23 101 38 53 10 0.901 10 0 0 0 0.000 0 0 0
Inman, Ben 37 36 146 48 83 15 0.897 15 0 0 0 0.000 0 0 0
Futo, Levi 37 36 88 32 46 10 0.886 4 0 0 0 0.000 0 0 0
Allen, Brent 10 10 8 0 7 1 0.875 2 0 0 0 0.000 0 0 0
Farmer, Seth 8 2 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Fountain, Matt 16 8 35 17 13 5 0.857 7 0 0 0 0.000 0 0 0
Whitenton, Taylor 33 32 34 15 11 8 0.765 1 0 0 0 0.000 0 0 0
Lowther, Preston 12 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0

Total: 37 1227 842 310 75 0.939 24 0 35 5 0.875 20 1 0
Opponents: 37 1203 820 326 57 0.953 1 0 53 13 0.803 16 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD