Record: 18-15-1   Home: 13-6-1   Away: 5-9-0   Neutral: 0-0-0   Conference: 9-3-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 12 18 32 33 26 25 18 8 0 6 1 - 179
Darton College 28 22 38 18 22 13 16 5 14 2 0 - 178


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooley, Trent 34 33 0.404 104 22 42 5 0 2 25 53 0.510 22 3 9 2 0.515 1 0 1 3
Young, Montoya 34 34 0.333 105 39 35 6 2 1 20 48 0.457 30 5 17 1 0.496 1 3 21 23
Summers, Jake 34 34 0.333 108 20 36 7 0 3 23 52 0.481 17 2 23 3 0.430 1 0 3 3
Futo, Levi 34 33 0.333 111 22 37 3 0 0 19 40 0.360 13 1 18 0 0.405 1 9 5 6
Walls, Roscoe 21 2 0.333 12 6 4 1 0 0 1 5 0.417 0 1 4 1 0.385 0 0 4 6
Spencer, Damian 23 20 0.302 53 7 16 3 0 0 8 19 0.358 5 3 12 0 0.387 1 2 4 6
Duncan, Adam 33 32 0.283 106 16 30 5 0 4 28 47 0.443 15 1 38 2 0.371 2 1 5 7
Inman, Ben 34 33 0.237 93 17 22 0 0 0 9 22 0.237 9 5 18 4 0.330 2 3 5 6
Whitenton, Taylor 31 30 0.214 103 10 22 5 0 0 9 27 0.262 3 1 29 3 0.241 1 1 0 0
Dushner, Mike 7 0 0.200 5 1 1 1 0 0 0 2 0.400 0 1 2 0 0.333 0 0 0 0
Fonseca, Angel 23 18 0.200 45 6 9 2 0 0 7 11 0.244 8 0 10 1 0.315 1 3 0 0
Capshaw, Jeremy 16 3 0.188 16 4 3 0 0 0 1 3 0.188 0 2 6 0 0.278 0 0 1 1
Bobo, Dexter 17 13 0.167 18 1 3 0 0 0 4 3 0.167 1 0 7 0 0.200 1 0 0 1
Fountain, Matt 14 8 0.158 19 2 3 1 0 0 3 4 0.211 2 4 8 0 0.360 0 2 0 0
Vickers, Brock 14 6 0.083 12 2 1 0 0 0 3 1 0.083 2 0 8 0 0.214 0 4 0 0
Ramos, Chris 22 10 0.057 35 1 2 0 0 0 1 2 0.057 5 0 20 0 0.175 0 2 0 0
Cintron, Luis 20 6 0.056 18 2 1 0 0 0 1 1 0.056 1 1 5 0 0.150 0 0 0 0
Allen, Brent 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valentin, Norman 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 34 0.277 963 178 267 39 2 10 162 340 0.353 133 30 234 17 0.378 12 30 49 62
Opponents: 34 0.281 1052 179 296 46 4 19 159 407 0.387 109 36 198 20 0.365 12 16 33 39

LOB - Team (231), Opp (270). IBB - Team (3), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.27 2 1 9 0 0 0 0 2 21.1 9 5 3 14 34 0 0 2 90 0.125 3 3 4 1 0
Whitenton, Taylor 1.35 2 1 7 3 0 0 0 1 20.0 14 4 3 10 24 1 1 1 85 0.189 0 1 1 0 0
Cintron, Luis 2.45 0 0 12 0 0 0 0 2 18.1 16 6 5 3 12 3 0 0 78 0.232 3 4 1 1 1
Devereaux, Brian 3.00 0 0 8 0 0 0 0 0 6.0 9 5 2 3 3 1 0 0 34 0.321 1 3 0 0 0
Allen, Brent 3.65 2 4 10 10 3 1 0 0 44.1 59 29 18 12 17 10 0 2 204 0.319 6 2 0 1 4
Rednour, Jamie 4.50 2 0 13 0 0 0 0 1 14.0 16 12 7 5 10 1 0 0 66 0.271 0 1 0 0 1
Futo, Levi 5.17 0 4 10 1 0 0 0 2 15.2 15 11 9 7 13 4 0 1 78 0.231 3 4 0 1 0
West, Aaron 5.84 2 0 5 5 0 0 0 0 24.2 36 17 16 8 18 7 0 1 114 0.353 1 2 0 1 1
Bobo, Dexter 6.43 4 3 10 8 0 0 0 1 42.0 54 38 30 27 35 8 1 5 217 0.303 6 5 0 4 3
Valentin, Norman 7.81 2 2 7 5 0 0 0 0 27.2 34 26 24 16 20 2 1 4 139 0.301 7 5 1 1 4
Farmer, Seth 7.99 2 0 7 2 0 0 0 0 23.2 34 25 21 4 12 9 1 3 121 0.318 3 6 1 2 2

Total: 4.82 18 15 34 3 1 0 9 257.2 296 178 138 109 198 46 4 19 1226 0.281 33 36 8 12 16
Opponents: 5.51 14 18 34 6 0 0 1 253.1 267 178 155 133 234 39 2 10 1169 0.277 28 30 8 12 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dushner, Mike 7 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
West, Aaron 5 5 8 2 6 0 1.000 1 0 0 0 0.000 0 0 0
Bobo, Dexter 17 13 15 9 6 0 1.000 1 0 0 0 0.000 0 0 0
Rednour, Jamie 13 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 8 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 16 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Walls, Roscoe 21 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fonseca, Angel 23 18 110 98 11 1 0.991 0 0 22 1 0.957 6 0 0
Young, Montoya 34 34 86 83 2 1 0.988 0 0 0 0 0.000 0 0 0
Ramos, Chris 22 10 70 58 11 1 0.986 1 0 5 4 0.556 7 0 0
Summers, Jake 34 34 223 209 9 5 0.978 16 0 0 0 0.000 0 0 0
Cintron, Luis 20 6 35 12 21 2 0.943 2 0 0 0 0.000 0 0 0
Dooley, Trent 34 33 33 31 0 2 0.939 0 0 0 0 0.000 0 0 0
Vickers, Brock 14 6 49 43 3 3 0.939 1 0 6 0 1.000 5 1 0
Duncan, Adam 33 32 93 80 5 8 0.914 3 0 0 0 0.000 0 0 0
Spencer, Damian 23 20 91 33 48 10 0.890 8 0 0 0 0.000 0 0 0
Futo, Levi 34 33 81 29 43 9 0.889 4 0 0 0 0.000 0 0 0
Valentin, Norman 7 5 9 2 6 1 0.889 2 0 0 0 0.000 0 0 0
Inman, Ben 34 33 133 44 74 15 0.887 13 0 0 0 0.000 0 0 0
Allen, Brent 10 10 8 0 7 1 0.875 2 0 0 0 0.000 0 0 0
Farmer, Seth 7 2 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Fountain, Matt 14 8 35 17 13 5 0.857 7 0 0 0 0.000 0 0 0
Whitenton, Taylor 31 30 33 14 11 8 0.758 1 0 0 0 0.000 0 0 0
Lowther, Preston 11 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0

Total: 34 1134 773 287 74 0.935 22 0 33 5 0.868 18 1 0
Opponents: 34 1116 760 302 54 0.952 1 0 49 11 0.817 15 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD