Record: 15-14-1   Home: 10-5-1   Away: 5-9-0   Neutral: 0-0-0   Conference: 7-2-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 11 13 29 23 26 25 18 6 0 6 1 - 158
Darton College 25 21 34 13 19 12 11 4 14 2 0 - 155


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooly, Trent 30 29 0.396 91 19 36 4 0 2 22 46 0.505 19 3 7 1 0.509 1 0 1 2
Young, Montoya 30 30 0.333 90 36 30 4 2 1 19 41 0.456 28 4 16 0 0.504 1 3 20 22
Futo, Levi 30 29 0.323 99 18 32 2 0 0 18 34 0.343 10 1 17 0 0.387 1 7 5 6
Summers, Jake 30 30 0.323 93 16 30 4 0 3 20 43 0.462 16 2 21 3 0.429 1 0 1 1
Duncan, Adam 29 28 0.272 92 12 25 4 0 2 21 35 0.380 14 0 34 2 0.361 2 1 4 6
Spencer, Damian 19 16 0.250 40 6 10 1 0 0 5 11 0.275 4 3 11 0 0.354 1 2 4 6
Walls, Roscoe 19 1 0.250 8 6 2 0 0 0 1 2 0.250 0 1 3 1 0.333 0 0 4 6
Inman, Ben 30 29 0.235 81 15 19 0 0 0 6 19 0.235 8 5 18 3 0.333 2 1 5 6
Whitenton, Taylor 29 28 0.218 101 10 22 5 0 0 9 27 0.267 3 1 27 3 0.245 1 1 0 0
Fountain, Matt 13 8 0.167 18 2 3 1 0 0 3 4 0.222 2 4 8 0 0.375 0 2 0 0
Capshaw, Jeremy 15 2 0.167 12 4 2 0 0 0 1 2 0.167 0 2 4 0 0.286 0 0 0 0
Fonseca, Angel 20 15 0.154 39 5 6 2 0 0 7 8 0.205 7 0 9 1 0.277 1 2 0 0
Bobo, Dexter 15 12 0.143 14 0 2 0 0 0 4 2 0.143 0 0 7 0 0.133 1 0 0 1
Ramos, Chris 20 10 0.059 34 1 2 0 0 0 1 2 0.059 5 0 19 0 0.179 0 2 0 0
Cintron, Luis 17 6 0.056 18 2 1 0 0 0 1 1 0.056 1 1 5 0 0.150 0 0 0 0
Vickers, Brock 11 5 0.000 10 2 0 0 0 0 2 0 0.000 2 0 8 0 0.167 0 2 0 0
Allen, Brent 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dushner, Mike 6 0 0.000 4 1 0 0 0 0 0 0 0.000 0 1 2 0 0.200 0 0 0 0
Valentin, Norman 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 4 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 30 0.263 844 155 222 27 2 8 140 277 0.328 119 28 216 14 0.368 12 23 44 56
Opponents: 30 0.278 921 158 256 40 3 18 140 356 0.387 99 30 170 18 0.363 11 13 30 35

LOB - Team (199), Opp (237). IBB - Team (2), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.40 2 1 8 0 0 0 0 1 19.1 9 5 3 12 29 0 0 2 81 0.138 3 3 4 1 0
Whitenton, Taylor 2.08 1 1 6 2 0 0 0 1 13.0 11 4 3 8 16 1 1 1 59 0.216 0 0 0 0 0
Allen, Brent 2.66 2 3 9 9 3 1 0 0 40.2 50 21 12 11 15 9 0 2 182 0.301 6 2 0 0 3
Cintron, Luis 2.70 0 0 10 0 0 0 0 1 16.2 13 6 5 3 12 2 0 0 70 0.213 3 4 1 1 1
Devereaux, Brian 3.60 0 0 7 0 0 0 0 0 5.0 9 5 2 3 3 1 0 0 31 0.346 1 2 0 0 0
Rednour, Jamie 4.26 2 0 11 0 0 0 0 1 12.2 13 10 6 5 8 0 0 0 58 0.255 0 1 0 0 1
West, Aaron 5.23 1 0 4 4 0 0 0 0 20.2 27 13 12 8 14 5 0 1 94 0.325 1 2 0 1 0
Futo, Levi 6.23 0 4 9 1 0 0 0 2 13.0 14 11 9 7 10 4 0 1 67 0.246 3 1 0 1 0
Farmer, Seth 6.85 2 0 6 2 0 0 0 0 23.2 32 22 18 3 12 8 1 3 118 0.305 2 6 1 2 2
Bobo, Dexter 6.92 4 3 9 8 0 0 0 0 39.0 50 38 30 27 34 8 1 5 203 0.301 5 4 0 4 2
Valentin, Norman 8.59 1 2 6 4 0 0 0 0 22.0 28 22 21 12 17 2 0 3 112 0.311 6 5 1 1 4

Total: 4.83 15 14 30 3 1 0 6 225.2 256 157 121 99 170 40 3 18 1075 0.278 30 30 7 11 13
Opponents: 5.30 13 15 30 5 0 0 1 224.1 222 155 132 119 216 27 2 8 1027 0.263 28 28 6 12 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dushner, Mike 6 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
West, Aaron 4 4 6 2 4 0 1.000 1 0 0 0 0.000 0 0 0
Valentin, Norman 6 4 5 1 4 0 1.000 2 0 0 0 0.000 0 0 0
Rednour, Jamie 11 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 7 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 15 2 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Bobo, Dexter 15 12 14 9 5 0 1.000 1 0 0 0 0.000 0 0 0
Allen, Brent 9 9 7 0 7 0 1.000 2 0 0 0 0.000 0 0 0
Walls, Roscoe 19 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fonseca, Angel 20 15 91 80 10 1 0.989 0 0 19 1 0.950 6 0 0
Ramos, Chris 20 10 70 58 11 1 0.986 1 0 5 4 0.556 7 0 0
Young, Montoya 30 30 69 66 2 1 0.986 0 0 0 0 0.000 0 0 0
Summers, Jake 30 30 191 179 7 5 0.974 14 0 0 0 0.000 0 0 0
Vickers, Brock 11 5 37 34 2 1 0.973 1 0 6 0 1.000 4 1 0
Cintron, Luis 17 6 34 11 21 2 0.941 2 0 0 0 0.000 0 0 0
Dooly, Trent 30 29 32 30 0 2 0.938 0 0 0 0 0.000 0 0 0
Duncan, Adam 29 28 89 76 5 8 0.910 3 0 0 0 0.000 0 0 0
Spencer, Damian 19 16 80 28 43 9 0.888 7 0 0 0 0.000 0 0 0
Futo, Levi 30 29 73 26 38 9 0.877 4 0 0 0 0.000 0 0 0
Farmer, Seth 6 2 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Inman, Ben 30 29 117 39 63 15 0.872 12 0 0 0 0.000 0 0 0
Fountain, Matt 13 8 33 16 12 5 0.848 6 0 0 0 0.000 0 0 0
Whitenton, Taylor 29 28 31 14 9 8 0.742 1 0 0 0 0.000 0 0 0
Lowther, Preston 10 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0

Total: 30 1000 677 254 69 0.931 20 0 30 5 0.857 17 1 0
Opponents: 30 987 673 264 50 0.949 1 0 44 10 0.815 12 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD