Record: 10-13-0   Home: 7-5-0   Away: 3-8-0   Neutral: 0-0-0   Conference: 5-1-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 10 12 25 22 26 22 14 2 0 6 1 - 140
Darton College 15 21 29 9 9 10 10 4 12 2 0 - 121


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooly, Trent 23 22 0.371 70 15 26 3 0 2 18 35 0.500 17 3 6 1 0.505 1 0 1 2
Futo, Levi 23 22 0.342 76 14 26 2 0 0 16 28 0.368 10 1 13 0 0.425 0 4 4 5
Summers, Jake 23 23 0.301 73 10 22 2 0 2 14 30 0.411 14 2 16 3 0.422 1 0 0 0
Duncan, Adam 22 21 0.286 77 11 22 4 0 2 18 32 0.416 6 0 27 2 0.333 1 1 4 6
Spencer, Damian 15 12 0.267 30 5 8 1 0 0 4 9 0.300 4 2 8 0 0.378 1 1 3 5
Young, Montoya 23 23 0.265 68 29 18 3 1 1 14 26 0.382 24 4 14 0 0.479 0 3 12 13
Whitenton, Taylor 23 23 0.256 82 7 21 5 0 0 7 26 0.317 3 1 22 2 0.287 1 1 0 0
Capshaw, Jeremy 12 1 0.222 9 4 2 0 0 0 1 2 0.222 0 2 4 0 0.364 0 0 0 0
Inman, Ben 23 22 0.203 64 12 13 0 0 0 5 13 0.203 5 3 16 2 0.284 2 1 3 3
Fountain, Matt 8 5 0.182 11 2 2 1 0 0 2 3 0.273 2 3 7 0 0.438 0 1 0 0
Fonseca, Angel 15 11 0.129 31 4 4 2 0 0 6 6 0.194 5 0 6 1 0.243 1 1 0 0
Bobo, Dexter 13 11 0.083 12 0 1 0 0 0 3 1 0.083 0 0 7 0 0.077 1 0 0 0
Ramos, Chris 16 8 0.071 28 1 2 0 0 0 1 2 0.071 5 0 17 0 0.212 0 2 0 0
Cintron, Luis 16 6 0.056 18 2 1 0 0 0 1 1 0.056 1 1 5 0 0.150 0 0 0 0
Vickers, Brock 8 4 0.000 9 0 0 0 0 0 0 0 0.000 0 0 7 0 0.000 0 1 0 0
Walls, Roscoe 16 1 0.000 5 4 0 0 0 0 0 0 0.000 0 1 3 0 0.167 0 0 3 4
Allen, Brent 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seff 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dushner, Mike 5 0 0.000 2 1 0 0 0 0 0 0 0.000 0 1 2 0 0.333 0 0 0 0
Valentin, Norman 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 23 0.253 665 121 168 23 1 7 110 214 0.322 96 24 180 11 0.363 9 16 30 38
Opponents: 23 0.297 737 140 219 35 2 15 124 303 0.411 85 17 134 14 0.378 10 10 23 27

LOB - Team (158), Opp (186). IBB - Team (2), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.56 2 0 6 0 0 0 0 1 17.1 8 4 3 10 28 0 0 1 70 0.138 2 1 3 1 0
Allen, Brent 2.21 2 3 7 7 2 0 0 0 36.2 42 17 9 8 11 8 0 2 159 0.286 5 2 0 0 2
Whitenton, Taylor 2.57 0 1 5 1 0 0 0 1 7.0 5 3 2 5 10 0 0 0 32 0.185 0 0 0 0 0
Cintron, Luis 2.93 0 0 8 0 0 0 0 1 15.1 13 6 5 3 9 2 0 0 66 0.228 3 4 0 1 1
Devereaux, Brian 4.50 0 0 5 0 0 0 0 0 4.0 9 5 2 2 2 1 0 0 25 0.391 1 0 0 0 0
Rednour, Jamie 5.59 2 0 7 0 0 0 0 0 9.2 10 8 6 4 4 0 0 0 42 0.270 0 0 0 0 1
West, Aaron 5.93 1 0 3 3 0 0 0 0 13.2 22 10 9 5 10 4 0 1 64 0.386 0 1 0 1 0
Bobo, Dexter 7.05 3 3 8 8 0 0 0 0 37.0 48 37 29 26 33 7 1 4 194 0.304 5 4 0 4 2
Futo, Levi 8.10 0 4 7 1 0 0 0 1 10.0 14 11 9 7 6 4 0 1 56 0.298 3 1 0 1 0
Farmer, Seff 11.25 0 0 4 0 0 0 0 0 12.0 23 18 15 3 8 7 1 3 67 0.365 1 0 0 1 0
Valentin, Norman 13.19 0 2 5 3 0 0 0 0 14.1 25 21 21 12 13 2 0 3 84 0.397 5 4 1 1 4

Total: 5.59 10 13 23 2 0 0 4 177.0 219 140 110 85 134 35 2 15 859 0.297 25 17 4 10 10
Opponents: 5.23 12 10 23 4 0 0 1 177.1 168 121 103 96 180 23 1 7 811 0.253 23 24 3 9 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bobo, Dexter 13 11 13 8 5 0 1.000 1 0 0 0 0.000 0 0 0
West, Aaron 3 3 6 2 4 0 1.000 1 0 0 0 0.000 0 0 0
Valentin, Norman 5 3 3 0 3 0 1.000 2 0 0 0 0.000 0 0 0
Rednour, Jamie 7 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 12 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Allen, Brent 7 7 6 0 6 0 1.000 2 0 0 0 0.000 0 0 0
Walls, Roscoe 16 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Vickers, Brock 8 4 22 20 2 0 1.000 1 0 1 0 1.000 3 0 0
Fonseca, Angel 15 11 72 63 8 1 0.986 0 0 18 0 1.000 6 0 0
Ramos, Chris 16 8 63 52 10 1 0.984 1 0 4 4 0.500 7 0 0
Young, Montoya 23 23 56 53 2 1 0.982 0 0 0 0 0.000 0 0 0
Summers, Jake 23 23 143 137 1 5 0.965 10 0 0 0 0.000 0 0 0
Cintron, Luis 16 6 34 11 21 2 0.941 2 0 0 0 0.000 0 0 0
Fountain, Matt 8 5 17 8 8 1 0.941 4 0 0 0 0.000 0 0 0
Dooly, Trent 23 22 22 20 0 2 0.909 0 0 0 0 0.000 0 0 0
Inman, Ben 23 22 91 33 49 9 0.901 10 0 0 0 0.000 0 0 0
Duncan, Adam 22 21 76 64 4 8 0.895 3 0 0 0 0.000 0 0 0
Spencer, Damian 15 12 63 24 32 7 0.889 6 0 0 0 0.000 0 0 0
Futo, Levi 23 22 53 20 26 7 0.868 1 0 0 0 0.000 0 0 0
Farmer, Seff 4 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Whitenton, Taylor 23 23 30 13 9 8 0.733 1 0 0 0 0.000 0 0 0
Lowther, Preston 8 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Dushner, Mike 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 23 783 531 198 54 0.931 15 0 23 4 0.852 16 0 0
Opponents: 23 774 532 203 39 0.950 1 0 30 7 0.811 11 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD