Record: 7-12-0   Home: 4-4-0   Away: 3-8-0   Neutral: 0-0-0   Conference: 3-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 8 6 22 20 23 20 14 2 0 6 1 - 122
Darton College 9 19 21 8 9 6 8 4 12 2 0 - 98


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dooly, Trent 19 19 0.350 60 13 21 3 0 2 14 30 0.500 16 3 5 1 0.500 1 0 1 2
Summers, Jake 19 19 0.344 64 8 22 2 0 2 13 30 0.469 8 2 14 3 0.427 1 0 0 0
Capshaw, Jeremy 10 1 0.333 6 2 2 0 0 0 1 2 0.333 0 2 2 0 0.500 0 0 0 0
Spencer, Damian 11 8 0.300 20 2 6 1 0 0 4 7 0.350 2 0 6 0 0.348 1 1 2 3
Futo, Levi 19 18 0.290 62 10 18 1 0 0 13 19 0.306 9 1 12 0 0.389 0 2 3 3
Duncan, Adam 18 17 0.290 62 9 18 3 0 1 13 24 0.387 4 0 21 2 0.328 1 0 3 3
Young, Montoya 19 19 0.236 55 24 13 3 1 1 11 21 0.382 22 4 11 0 0.481 0 1 9 10
Whitenton, Taylor 19 19 0.217 69 5 15 5 0 0 5 20 0.290 3 0 18 2 0.247 1 1 0 0
Fountain, Matt 8 5 0.182 11 2 2 1 0 0 2 3 0.273 2 3 7 0 0.438 0 1 0 0
Inman, Ben 19 18 0.176 51 11 9 0 0 0 4 9 0.176 5 3 13 2 0.279 2 1 3 3
Fonseca, Angel 12 9 0.120 25 4 3 1 0 0 4 4 0.160 4 0 5 1 0.233 1 0 0 0
Bobo, Dexter 10 9 0.111 9 0 1 0 0 0 2 1 0.111 0 0 5 0 0.111 0 0 0 0
Ramos, Chris 14 6 0.083 24 1 2 0 0 0 1 2 0.083 5 0 15 0 0.241 0 1 0 0
Cintron, Luis 14 6 0.056 18 2 1 0 0 0 1 1 0.056 1 1 5 0 0.150 0 0 0 0
Vickers, Brock 7 4 0.000 9 0 0 0 0 0 0 0 0.000 0 0 7 0 0.000 0 1 0 0
Walls, Roscoe 13 1 0.000 4 4 0 0 0 0 0 0 0.000 0 1 2 0 0.200 0 0 3 4
Allen, Brent 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Devereaux, Brian 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rednour, Jamie 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dushner, Mike 5 0 0.000 2 1 0 0 0 0 0 0 0.000 0 1 2 0 0.333 0 0 0 0
Valentin, Norman 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Aaron 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 19 0.241 551 98 133 20 1 6 88 173 0.314 81 21 150 11 0.356 8 9 24 28
Opponents: 19 0.296 609 122 180 27 2 14 109 253 0.415 73 14 108 11 0.379 9 7 19 21

LOB - Team (127), Opp (153). IBB - Team (2), Opp (7). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 1.76 1 0 6 0 0 0 0 1 15.1 7 3 3 7 24 0 0 1 60 0.137 2 1 3 1 0
Allen, Brent 1.82 2 2 6 6 2 0 0 0 29.2 36 14 6 8 9 5 0 2 132 0.300 5 2 0 0 2
Cintron, Luis 3.29 0 0 7 0 0 0 0 0 13.2 11 6 5 3 9 2 0 0 59 0.216 3 4 0 1 0
Devereaux, Brian 4.50 0 0 5 0 0 0 0 0 4.0 9 5 2 2 2 1 0 0 25 0.391 1 0 0 0 0
Whitenton, Taylor 4.50 0 1 3 1 0 0 0 0 4.0 3 3 2 4 5 0 0 0 19 0.200 0 0 0 0 0
West, Aaron 5.59 1 0 2 2 0 0 0 0 9.2 13 6 6 3 6 1 0 1 42 0.342 0 1 0 0 0
Rednour, Jamie 7.04 1 0 6 0 0 0 0 0 7.2 9 8 6 4 3 0 0 0 36 0.290 0 0 0 0 1
Bobo, Dexter 7.59 2 3 7 7 0 0 0 0 32.0 41 33 27 23 28 6 1 4 167 0.304 5 3 0 4 2
Futo, Levi 9.00 0 4 6 1 0 0 0 0 9.0 12 11 9 7 6 4 0 1 52 0.279 3 1 0 1 0
Farmer, Seth 11.25 0 0 4 0 0 0 0 0 12.0 23 18 15 3 8 7 1 3 67 0.365 1 0 0 1 0
Valentin, Norman 16.20 0 2 4 2 0 0 0 0 8.1 16 15 15 9 8 1 0 2 53 0.410 5 2 1 1 2

Total: 5.94 7 12 19 2 0 0 1 145.1 180 122 96 73 108 27 2 14 712 0.296 25 14 4 9 7
Opponents: 4.96 11 7 19 3 0 0 1 148.2 133 98 82 81 150 20 1 6 671 0.241 22 21 2 8 9


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bobo, Dexter 10 9 7 6 1 0 1.000 1 0 0 0 0.000 0 0 0
West, Aaron 2 2 6 2 4 0 1.000 1 0 0 0 0.000 0 0 0
Valentin, Norman 4 2 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Rednour, Jamie 6 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Devereaux, Brian 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Capshaw, Jeremy 10 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Allen, Brent 6 6 5 0 5 0 1.000 2 0 0 0 0.000 0 0 0
Walls, Roscoe 13 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Vickers, Brock 7 4 22 20 2 0 1.000 1 0 1 0 1.000 3 0 0
Fonseca, Angel 12 9 57 51 5 1 0.982 0 0 14 0 1.000 4 0 0
Young, Montoya 19 19 53 50 2 1 0.981 0 0 0 0 0.000 0 0 0
Ramos, Chris 14 6 48 40 7 1 0.979 1 0 4 2 0.667 6 0 0
Cintron, Luis 14 6 32 11 20 1 0.969 2 0 0 0 0.000 0 0 0
Summers, Jake 19 19 106 101 1 4 0.962 7 0 0 0 0.000 0 0 0
Fountain, Matt 8 5 17 8 8 1 0.941 4 0 0 0 0.000 0 0 0
Duncan, Adam 18 17 65 56 4 5 0.923 3 0 0 0 0.000 0 0 0
Dooly, Trent 19 19 22 20 0 2 0.909 0 0 0 0 0.000 0 0 0
Spencer, Damian 11 8 40 16 20 4 0.900 3 0 0 0 0.000 0 0 0
Inman, Ben 19 18 69 22 38 9 0.870 7 0 0 0 0.000 0 0 0
Futo, Levi 19 18 45 17 21 7 0.844 1 0 0 0 0.000 0 0 0
Farmer, Seth 4 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Whitenton, Taylor 19 19 28 13 7 8 0.714 1 0 0 0 0.000 0 0 0
Lowther, Preston 7 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Dushner, Mike 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 19 637 436 155 46 0.928 12 0 19 2 0.905 13 0 0
Opponents: 19 633 446 158 29 0.954 1 0 24 4 0.857 11 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD