Record: 19-36-0   Home: 6-20-0   Away: 12-15-0   Neutral: 1-1-0   Conference: 9-19-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 48 35 54 50 45 46 36 28 21 0 - 363
Darton College 32 32 30 28 31 38 35 22 9 0 - 257


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cossette, Francis 13 2 0.333 12 2 4 1 0 1 5 8 0.667 0 0 6 0 0.308 1 0 0 0
Smith, Chad 28 27 0.323 93 9 30 7 1 0 20 39 0.419 8 2 10 2 0.388 0 3 1 2
Summers, Jake 52 51 0.320 178 25 57 20 0 2 38 83 0.466 24 1 34 2 0.398 3 2 0 2
Amarante, Gilberto 44 44 0.305 141 30 43 11 2 6 27 76 0.539 21 4 24 4 0.398 5 2 1 3
Bonilla, Gustavo 47 45 0.289 142 29 41 3 0 3 20 53 0.373 16 2 18 3 0.362 3 4 4 6
Bobo, Dexter 50 42 0.281 114 17 32 11 0 0 16 43 0.377 23 2 33 0 0.407 1 2 2 2
Kohata, Sho 54 54 0.276 181 36 50 7 3 2 24 69 0.381 33 3 36 2 0.393 2 6 13 19
McDonald, Alan 35 11 0.264 53 2 14 1 0 0 8 15 0.283 3 2 6 4 0.322 1 1 0 0
Clemente, Chris 51 49 0.262 172 18 45 9 1 2 19 62 0.360 7 1 27 0 0.288 4 8 3 6
Brown, Breeland 22 11 0.257 35 6 9 1 0 0 5 10 0.286 2 1 14 0 0.308 1 1 2 2
Morales, Ricardo 38 29 0.243 74 8 18 1 1 0 9 21 0.284 13 4 23 0 0.380 1 9 1 1
Grider, Casio 51 48 0.218 133 30 29 3 2 1 17 39 0.293 16 17 43 0 0.369 2 8 8 9
Smith, Justin 45 44 0.200 145 15 29 3 1 2 19 40 0.276 17 2 25 2 0.291 1 4 3 4
Whitehead, Josh 24 23 0.174 69 10 12 2 0 0 6 14 0.203 8 3 13 0 0.277 3 5 0 1
Smith, Amauri 27 5 0.167 18 11 3 0 0 0 1 3 0.167 2 0 7 1 0.250 0 0 2 3
Scott, Brian 13 7 0.160 25 0 4 1 0 0 2 5 0.200 1 0 4 0 0.192 0 2 0 0
Willis, Dallas 23 3 0.118 17 6 2 0 0 0 0 2 0.118 4 0 10 0 0.286 0 0 0 0
Fountain, Matt 19 7 0.111 27 3 3 0 0 0 0 3 0.111 1 6 13 0 0.294 0 0 1 1
Grissom, Anthony 3 1 0.000 4 0 0 0 0 0 1 0 0.000 1 0 0 1 0.167 1 0 0 0
Farmer, Seth 13 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Simmons, Sloan 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Eric 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Bryson 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fry, Justin 19 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valentin, Norman 19 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Babrick, Tim 19 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goff, Kyle 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dantibo, Damion 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.260 1633 257 425 81 11 19 237 585 0.358 200 50 346 21 0.353 29 57 41 61
Opponents: 54 0.295 1744 363 515 84 19 24 321 709 0.407 196 61 313 26 0.379 36 36 79 100

LOB - Team (417), Opp (436). IBB - Team (0), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Amarante, Gilberto 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 1 0 0
Moore, Bryson 3.24 0 3 20 0 0 0 0 2 25.0 23 17 9 17 15 3 2 1 120 0.232 7 1 0 2 1
Bobo, Dexter 3.74 4 5 15 11 1 0 0 0 65.0 72 42 27 32 71 12 2 2 310 0.278 5 10 2 3 6
Lowther, Preston 3.91 0 1 15 0 0 0 0 1 25.1 19 20 11 21 35 2 1 1 119 0.213 10 5 1 3 1
Smith, Eric 4.50 3 3 14 7 0 0 0 0 40.0 52 38 20 12 24 12 1 1 203 0.306 6 9 2 6 6
Fry, Justin 5.13 3 11 19 17 2 0 0 0 80.2 101 68 46 43 56 13 6 3 400 0.308 10 16 0 7 6
Dantibo, Damion 5.40 0 0 1 0 0 0 0 0 1.2 2 2 1 2 1 1 0 0 10 0.250 0 0 0 0 0
Babrick, Tim 5.40 1 3 19 0 0 0 0 3 28.1 39 20 17 9 12 9 1 3 137 0.317 4 2 0 1 1
Farmer, Seth 5.62 4 1 13 4 2 1 0 0 41.2 51 37 26 10 20 8 0 3 195 0.300 3 3 1 2 10
Goff, Kyle 5.63 1 2 3 3 0 0 0 0 16.0 20 20 10 4 12 5 0 0 83 0.278 0 5 0 1 1
Simmons, Sloan 6.14 0 1 19 0 0 0 0 1 29.1 43 24 20 7 20 4 3 1 134 0.358 7 1 2 5 1
Valentin, Norman 7.57 3 6 19 13 1 0 0 0 71.1 93 74 60 39 47 15 3 9 362 0.305 10 9 1 6 3

Total: 5.23 19 36 54 6 1 0 7 424.2 515 362 247 196 313 84 19 24 2074 0.295 62 61 10 36 36
Opponents: 4.00 35 19 54 5 2 10 11 432.0 425 259 192 200 346 81 11 19 1970 0.260 48 50 4 29 57


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Smith, Amauri 27 5 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Babrick, Tim 19 0 5 2 3 0 1.000 1 0 0 0 0.000 0 0 0
Valentin, Norman 19 13 13 7 6 0 1.000 1 0 0 0 0.000 0 0 0
Cossette, Francis 13 2 19 17 2 0 1.000 1 0 5 0 1.000 2 0 0
Brown, Breeland 22 11 24 24 0 0 1.000 0 0 0 0 0.000 0 0 0
Dantibo, Damion 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Eric 14 7 12 2 10 0 1.000 1 0 0 0 0.000 0 0 0
Farmer, Seth 13 4 17 7 10 0 1.000 1 0 0 0 0.000 0 0 0
Morales, Ricardo 38 29 197 171 22 4 0.980 0 0 50 9 0.847 14 0 0
Smith, Chad 28 27 160 138 18 4 0.975 0 0 24 11 0.686 4 1 0
Summers, Jake 52 51 338 306 20 12 0.964 20 0 0 0 0.000 0 0 0
Amarante, Gilberto 44 44 82 77 2 3 0.963 2 0 0 0 0.000 0 0 0
Fountain, Matt 19 7 27 10 16 1 0.963 2 0 0 0 0.000 0 0 0
Clemente, Chris 51 49 101 97 0 4 0.960 0 0 0 0 0.000 0 0 0
McDonald, Alan 35 11 59 52 4 3 0.949 6 0 0 0 0.000 0 0 0
Bobo, Dexter 50 42 19 6 12 1 0.947 3 0 0 0 0.000 0 0 0
Kohata, Sho 54 54 209 70 122 17 0.919 22 0 0 0 0.000 0 0 0
Bonilla, Gustavo 47 45 81 71 3 7 0.914 0 0 0 0 0.000 0 0 0
Simmons, Sloan 20 0 11 6 4 1 0.909 1 0 0 0 0.000 0 0 0
Scott, Brian 13 7 22 16 4 2 0.909 0 0 0 0 0.000 0 0 0
Whitehead, Josh 24 23 95 51 35 9 0.905 5 0 0 0 0.000 0 0 0
Grider, Casio 51 48 243 93 119 31 0.872 23 0 0 0 0.000 0 0 0
Smith, Justin 45 44 132 36 76 20 0.848 2 0 0 0 0.000 0 0 0
Lowther, Preston 15 0 6 2 3 1 0.833 1 0 0 0 0.000 0 0 0
Fry, Justin 19 17 21 2 15 4 0.810 1 0 0 0 0.000 0 0 0
Goff, Kyle 3 3 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Moore, Bryson 20 0 4 0 2 2 0.500 0 0 0 0 0.000 0 0 0
Willis, Dallas 23 3 11 4 1 6 0.455 0 0 0 0 0.000 0 0 0
Grissom, Anthony 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1920 1274 513 133 0.931 34 0 79 20 0.798 20 1 0
Opponents: 54 1895 1296 502 97 0.949 0 0 41 20 0.672 17 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD