Record: 16-30-0   Home: 6-16-0   Away: 9-13-0   Neutral: 1-1-0   Conference: 7-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 40 19 51 42 45 40 27 27 18 0 - 309
Darton College 26 21 28 27 25 33 23 22 9 0 - 214


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Summers, Jake 43 42 0.333 144 22 48 17 0 1 30 68 0.472 24 1 25 2 0.429 1 2 0 2
Amarante, Gilberto 36 35 0.330 112 24 37 11 1 5 24 65 0.580 19 4 16 3 0.429 5 2 1 3
Smith, Chad 28 27 0.323 93 9 30 7 1 0 20 39 0.419 8 2 10 2 0.388 0 3 1 2
Bobo, Dexter 41 34 0.298 94 15 28 10 0 0 15 38 0.404 21 2 26 0 0.432 1 2 2 2
Kohata, Sho 45 45 0.285 151 29 43 7 2 2 21 60 0.397 28 3 30 1 0.402 2 5 9 14
Bonilla, Gustavo 40 38 0.281 121 24 34 3 0 2 17 43 0.355 12 2 14 2 0.348 3 4 3 5
McDonald, Alan 33 11 0.275 51 2 14 1 0 0 8 15 0.294 3 2 5 4 0.333 1 1 0 0
Morales, Ricardo 30 22 0.262 61 5 16 1 1 0 7 19 0.311 11 4 18 0 0.403 1 4 1 1
Clemente, Chris 42 41 0.241 141 13 34 8 0 2 15 48 0.340 6 0 17 0 0.265 4 7 3 6
Grider, Casio 43 41 0.223 112 27 25 3 1 1 15 33 0.295 15 14 37 0 0.380 1 7 5 6
Brown, Breeland 18 8 0.214 28 5 6 1 0 0 3 7 0.250 2 1 12 0 0.290 0 0 1 1
Cossette, Francis 10 0 0.200 5 1 1 0 0 0 0 1 0.200 0 0 3 0 0.200 0 0 0 0
Smith, Justin 39 38 0.194 129 14 25 3 1 2 17 36 0.279 15 2 24 2 0.286 1 4 2 3
Smith, Amauri 25 5 0.188 16 10 3 0 0 0 1 3 0.188 2 0 6 1 0.278 0 0 2 3
Scott, Brian 13 7 0.160 25 0 4 1 0 0 2 5 0.200 1 0 4 0 0.192 0 2 0 0
Fountain, Matt 17 5 0.125 24 3 3 0 0 0 0 3 0.125 1 5 11 0 0.300 0 0 1 1
Willis, Dallas 22 3 0.118 17 5 2 0 0 0 0 2 0.118 3 0 10 0 0.250 0 0 0 0
Whitehead, Josh 17 17 0.080 50 6 4 0 0 0 3 4 0.080 6 3 10 0 0.213 2 3 0 1
Farmer, Seth 10 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Grissom, Anthony 3 1 0.000 4 0 0 0 0 0 1 0 0.000 1 0 0 1 0.167 1 0 0 0
Simmons, Sloan 17 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Eric 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Bryson 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fry, Justin 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valentin, Norman 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Babrick, Tim 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goff, Kyle 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dantibo, Damion 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 45 0.259 1378 214 357 73 7 15 199 489 0.355 178 45 278 18 0.357 23 46 31 50
Opponents: 45 0.293 1478 309 433 77 17 20 273 604 0.409 159 49 275 19 0.373 31 27 65 83

LOB - Team (368), Opp (364). IBB - Team (0), Opp (5). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Amarante, Gilberto 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 1 0 0
Smith, Eric 3.31 2 3 11 6 0 0 0 0 32.2 39 29 12 12 20 10 1 0 167 0.279 5 8 2 4 3
Moore, Bryson 3.54 0 3 18 0 0 0 0 2 20.1 19 14 8 11 12 2 2 1 95 0.238 5 1 0 2 1
Bobo, Dexter 4.09 3 3 12 9 0 0 0 0 50.2 60 35 23 21 60 12 2 2 242 0.293 3 8 2 3 5
Lowther, Preston 4.35 0 0 12 0 0 0 0 1 20.2 17 17 10 15 30 2 1 1 95 0.230 10 3 0 2 1
Fry, Justin 5.27 3 10 16 14 2 0 0 0 68.1 85 60 40 37 51 12 6 3 341 0.305 9 13 0 7 5
Dantibo, Damion 5.40 0 0 1 0 0 0 0 0 1.2 2 2 1 2 1 1 0 0 10 0.250 0 0 0 0 0
Babrick, Tim 5.53 1 3 18 0 0 0 0 3 27.2 39 20 17 9 11 9 1 3 134 0.325 4 2 0 1 1
Farmer, Seth 5.61 3 1 10 3 1 0 0 0 33.2 41 30 21 7 19 6 0 3 159 0.295 2 3 0 1 9
Goff, Kyle 5.63 1 2 3 3 0 0 0 0 16.0 20 20 10 4 12 5 0 0 83 0.278 0 5 0 1 1
Simmons, Sloan 6.66 0 1 16 0 0 0 0 1 24.1 36 22 18 6 16 4 1 1 113 0.353 6 1 1 4 0
Valentin, Norman 7.08 3 4 15 11 1 0 0 0 61.0 75 59 48 35 43 14 3 6 305 0.291 9 5 1 6 1

Total: 5.24 16 30 45 4 0 0 7 357.1 433 308 208 159 275 77 17 20 1745 0.293 53 49 7 31 27
Opponents: 4.02 29 16 45 3 1 8 9 363.0 357 216 162 178 278 73 7 15 1671 0.259 38 45 4 23 46


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lowther, Preston 12 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Farmer, Seth 10 3 15 7 8 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Amauri 25 5 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Dantibo, Damion 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Breeland 18 8 19 19 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Eric 11 6 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Valentin, Norman 15 11 8 6 2 0 1.000 0 0 0 0 0.000 0 0 0
Cossette, Francis 10 0 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Babrick, Tim 18 0 5 2 3 0 1.000 1 0 0 0 0.000 0 0 0
Morales, Ricardo 30 22 160 139 19 2 0.988 0 0 41 7 0.854 12 0 0
Smith, Chad 28 27 160 138 18 4 0.975 0 0 24 11 0.686 4 1 0
Amarante, Gilberto 36 35 57 54 1 2 0.965 0 0 0 0 0.000 0 0 0
Summers, Jake 43 42 293 262 19 12 0.959 16 0 0 0 0.000 0 0 0
Fountain, Matt 17 5 22 9 12 1 0.955 1 0 0 0 0.000 0 0 0
Clemente, Chris 42 41 80 76 0 4 0.950 0 0 0 0 0.000 0 0 0
McDonald, Alan 33 11 59 52 4 3 0.949 6 0 0 0 0.000 0 0 0
Bobo, Dexter 41 34 15 6 8 1 0.933 2 0 0 0 0.000 0 0 0
Bonilla, Gustavo 40 38 67 58 3 6 0.910 0 0 0 0 0.000 0 0 0
Kohata, Sho 45 45 177 60 101 16 0.910 17 0 0 0 0.000 0 0 0
Scott, Brian 13 7 22 16 4 2 0.909 0 0 0 0 0.000 0 0 0
Whitehead, Josh 17 17 62 25 30 7 0.887 2 0 0 0 0.000 0 0 0
Grider, Casio 43 41 209 82 102 25 0.880 18 0 0 0 0.000 0 0 0
Simmons, Sloan 17 0 8 5 2 1 0.875 1 0 0 0 0.000 0 0 0
Smith, Justin 39 38 112 34 60 18 0.839 2 0 0 0 0.000 0 0 0
Goff, Kyle 3 3 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Fry, Justin 16 14 19 2 13 4 0.789 1 0 0 0 0.000 0 0 0
Moore, Bryson 18 0 4 0 2 2 0.500 0 0 0 0 0.000 0 0 0
Willis, Dallas 22 3 11 4 1 6 0.455 0 0 0 0 0.000 0 0 0
Grissom, Anthony 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 45 1616 1072 427 117 0.928 26 0 65 18 0.783 16 1 0
Opponents: 45 1599 1089 424 86 0.946 0 0 31 19 0.620 13 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD