Record: 6-19-0   Home: 3-9-0   Away: 2-9-0   Neutral: 1-1-0   Conference: 1-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 18 15 24 20 36 22 16 12 9 - 172
Darton College 18 11 6 12 12 15 9 9 7 - 99


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Morales, Ricardo 13 7 0.389 18 3 7 0 0 0 2 7 0.389 6 2 7 0 0.577 0 0 1 1
McDonald, Alan 17 6 0.346 26 1 9 0 0 0 4 9 0.346 2 1 3 1 0.414 0 1 0 0
Smith, Chad 19 18 0.322 59 6 19 4 0 0 12 23 0.390 6 1 7 1 0.394 0 3 1 2
Amarante, Gilberto 18 18 0.295 61 10 18 5 1 1 7 28 0.459 5 2 8 2 0.362 1 0 0 1
Smith, Justin 21 20 0.275 69 8 19 3 0 1 8 25 0.362 9 1 12 0 0.367 0 1 2 2
Bobo, Dexter 23 20 0.271 59 10 16 6 0 0 7 22 0.373 14 1 13 0 0.413 1 0 2 2
Kohata, Sho 24 24 0.266 79 9 21 7 1 1 13 33 0.418 14 1 18 0 0.375 2 1 5 7
Summers, Jake 22 22 0.257 74 8 19 7 0 0 13 26 0.351 11 1 14 2 0.360 0 2 0 1
Smith, Amauri 15 5 0.214 14 7 3 0 0 0 1 3 0.214 2 0 5 0 0.313 0 0 2 2
Clemente, Chris 23 22 0.195 77 4 15 5 0 1 6 23 0.299 3 0 10 0 0.220 2 2 1 3
Bonilla, Gustavo 19 19 0.190 58 12 11 0 0 1 6 14 0.241 3 1 6 1 0.238 1 0 1 1
Grider, Casio 25 23 0.167 66 13 11 1 0 1 10 15 0.227 6 6 24 0 0.295 0 4 2 3
Scott, Brian 13 7 0.160 25 0 4 1 0 0 2 5 0.200 1 0 4 0 0.192 0 2 0 0
Whitehead, Josh 9 9 0.111 27 4 3 0 0 0 2 3 0.111 3 3 7 0 0.273 0 1 0 1
Fountain, Matt 9 2 0.083 12 1 1 0 0 0 0 1 0.083 0 1 6 0 0.154 0 0 1 1
Grissom, Anthony 3 1 0.000 4 0 0 0 0 0 1 0 0.000 1 0 0 1 0.167 1 0 0 0
Simmons, Sloan 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farmer, Seth 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Breeland 5 3 0.000 9 0 0 0 0 0 0 0 0.000 1 1 5 0 0.182 0 0 0 0
Smtith, Eric 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Willis, Dallas 13 2 0.000 7 3 0 0 0 0 0 0 0.000 3 0 4 0 0.300 0 0 0 0
Moore, Bryson 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fry, Justin 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cossete, Francis 5 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Valentin, Norman 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Babrick, Tim 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goff, Kyle 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dantibo, Damion 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 25 0.236 746 99 176 39 2 6 94 237 0.318 90 22 154 8 0.333 8 17 18 27
Opponents: 25 0.287 785 172 225 47 7 11 146 319 0.406 93 29 170 9 0.374 21 15 34 47

LOB - Team (192), Opp (198). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lowther, Preston 2.25 0 0 5 0 0 0 0 0 8.0 3 6 2 7 12 0 1 0 36 0.120 4 2 0 2 0
Bobo, Dexter 2.83 2 2 8 6 0 0 0 0 35.0 41 21 11 13 51 8 1 1 167 0.289 2 8 2 2 2
Moore, Bryson 3.55 0 2 10 0 0 0 0 1 12.2 11 8 5 9 9 1 1 0 60 0.224 3 0 0 1 1
Smtith, Eric 3.55 0 1 6 1 0 0 0 0 12.2 14 13 5 5 15 3 0 0 65 0.255 4 3 1 1 1
Babrick, Tim 4.50 0 2 10 0 0 0 0 3 14.0 17 9 7 5 9 6 0 2 65 0.304 1 1 0 1 1
Dantibo, Damion 5.40 0 0 1 0 0 0 0 0 1.2 2 2 1 2 1 1 0 0 10 0.250 0 0 0 0 0
Goff, Kyle 5.63 1 2 3 3 0 0 0 0 16.0 20 20 10 4 12 5 0 0 83 0.278 0 5 0 1 1
Valentin, Norman 6.19 0 2 9 5 0 0 0 0 32.0 36 28 22 22 19 8 1 3 156 0.283 7 1 1 5 1
Fry, Justin 6.25 2 6 9 8 0 0 0 0 36.0 44 39 25 21 29 8 3 2 186 0.291 7 7 0 4 3
Simmons, Sloan 6.75 0 1 7 0 0 0 0 0 9.1 15 11 7 3 7 3 0 0 46 0.385 5 1 0 3 0
Farmer, Seth 7.71 1 1 5 2 0 0 0 0 14.0 22 15 12 2 6 4 0 3 70 0.361 0 1 0 1 5

Total: 5.03 6 19 25 0 0 0 4 191.1 225 172 107 93 170 47 7 11 944 0.287 33 29 4 21 15
Opponents: 3.10 18 6 25 2 1 5 7 197.1 176 100 68 90 154 39 2 6 883 0.236 20 22 3 8 17


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Smtith, Eric 6 1 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Bobo, Dexter 23 20 8 3 5 0 1.000 2 0 0 0 0.000 0 0 0
Farmer, Seth 5 2 9 4 5 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Amauri 15 5 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Simmons, Sloan 7 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Breeland 5 3 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Dantibo, Damion 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Cossete, Francis 5 0 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Valentin, Norman 9 5 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Babrick, Tim 10 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Morales, Ricardo 13 7 64 56 7 1 0.984 0 0 15 4 0.789 3 0 0
Smith, Chad 19 18 132 115 13 4 0.970 0 0 19 9 0.679 3 1 0
Summers, Jake 22 22 161 148 7 6 0.963 8 0 0 0 0.000 0 0 0
McDonald, Alan 17 6 24 22 1 1 0.958 2 0 0 0 0.000 0 0 0
Amarante, Gilberto 18 18 21 19 1 1 0.952 0 0 0 0 0.000 0 0 0
Clemente, Chris 23 22 41 38 0 3 0.927 0 0 0 0 0.000 0 0 0
Scott, Brian 13 7 22 16 4 2 0.909 0 0 0 0 0.000 0 0 0
Bonilla, Gustavo 19 19 28 23 2 3 0.893 0 0 0 0 0.000 0 0 0
Fry, Justin 9 8 8 0 7 1 0.875 0 0 0 0 0.000 0 0 0
Kohata, Sho 24 24 87 28 48 11 0.874 7 0 0 0 0.000 0 0 0
Smith, Justin 21 20 62 20 34 8 0.871 1 0 0 0 0.000 0 0 0
Grider, Casio 25 23 111 48 48 15 0.865 9 0 0 0 0.000 0 0 0
Whitehead, Josh 9 9 32 7 20 5 0.844 1 0 0 0 0.000 0 0 0
Fountain, Matt 9 2 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Goff, Kyle 3 3 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Moore, Bryson 10 0 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Willis, Dallas 13 2 5 3 0 2 0.600 0 0 0 0 0.000 0 0 0
Grissom, Anthony 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lowther, Preston 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 25 862 574 222 66 0.923 11 0 34 13 0.723 6 1 0
Opponents: 25 870 592 229 49 0.944 0 0 18 9 0.667 7 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD