Record: 4-5-0   Home: 3-0-0   Away: 1-5-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 7 4 11 9 13 11 6 2 1 - 64
Darton College 9 2 3 3 6 10 1 4 2 - 40


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

McDonald, Alan 5 1 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0.500 0 0 0 0
Clemente, Chris 7 6 0.389 18 2 7 2 0 1 2 12 0.667 3 0 1 0 0.476 0 0 0 1
Bobo, Dexter 8 7 0.381 21 6 8 5 0 0 3 13 0.619 2 1 4 0 0.458 0 0 1 1
Smith, Chad 7 7 0.350 20 4 7 1 0 0 6 8 0.400 3 1 1 0 0.458 0 0 0 0
Summers, Jake 8 8 0.333 27 5 9 1 0 0 5 10 0.370 3 0 5 0 0.400 0 0 0 0
Kohata, Sho 9 9 0.321 28 4 9 1 1 1 6 15 0.536 7 0 6 0 0.457 0 0 1 2
Amarante, Gilberto 8 8 0.308 26 2 8 1 0 0 2 9 0.346 2 0 4 1 0.357 0 0 0 1
Morales, Ricardo 5 2 0.250 4 1 1 0 0 0 0 1 0.250 2 2 2 0 0.625 0 0 0 0
Scott, Brian 2 2 0.200 5 0 1 0 0 0 1 1 0.200 0 0 1 0 0.200 0 1 0 0
Bonilla, Gustavo 9 9 0.179 28 5 5 0 0 1 4 8 0.286 1 0 3 0 0.207 0 0 0 0
Whitehead, Josh 9 9 0.111 27 4 3 0 0 0 2 3 0.111 3 3 7 0 0.273 0 1 0 1
Smith, Justin 7 6 0.095 21 2 2 1 0 0 1 3 0.143 4 0 6 0 0.240 0 0 1 1
Fountain, Matt 4 1 0.000 6 1 0 0 0 0 0 0 0.000 0 1 2 0 0.143 0 0 1 1
Grider, Casio 9 7 0.000 18 2 0 0 0 0 2 0 0.000 2 2 9 0 0.182 0 2 0 1
Farmer, Seth 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Amauri 4 0 0.000 1 2 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Simmons, Sloan 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Grissom, Anthony 3 1 0.000 4 0 0 0 0 0 1 0 0.000 1 0 0 1 0.167 1 0 0 0
Goff, Kyle 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smtith, Eric 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Willis, Dallas 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Bryson 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fry, Justin 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cossete, Francis 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Valentin, Norman 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Babrick, Tim 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Preston 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 9 0.238 260 40 62 12 1 3 36 85 0.327 33 10 53 2 0.345 1 4 4 9
Opponents: 9 0.287 272 64 78 16 3 4 55 112 0.412 31 14 68 3 0.381 6 4 5 13

LOB - Team (63), Opp (65). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Moore, Bryson 0.00 0 0 3 0 0 0 0 0 3.2 3 3 0 2 4 0 0 0 17 0.214 2 0 0 1 0
Lowther, Preston 0.00 0 0 2 0 0 0 0 0 1.2 0 0 0 1 2 0 0 0 7 0.000 0 1 0 1 0
Farmer, Seth 0.00 0 0 1 0 0 0 0 0 1.0 3 0 0 0 0 0 0 0 8 0.429 0 0 0 0 1
Bobo, Dexter 1.50 2 1 4 2 0 0 0 0 12.0 10 6 2 5 25 2 0 1 52 0.227 1 2 0 1 0
Babrick, Tim 4.15 0 0 3 0 0 0 0 2 4.1 5 2 2 3 3 1 0 0 20 0.333 0 0 0 1 1
Valentin, Norman 4.97 0 1 5 2 0 0 0 0 12.2 13 10 7 9 8 4 0 1 61 0.260 1 1 0 1 0
Goff, Kyle 5.73 1 1 2 2 0 0 0 0 11.0 14 15 7 4 8 4 0 0 56 0.298 0 4 0 0 1
Smtith, Eric 6.75 0 0 1 0 0 0 0 0 2.2 4 4 2 1 4 1 0 0 16 0.286 3 1 0 0 0
Fry, Justin 7.62 1 2 3 3 0 0 0 0 13.0 17 18 11 5 12 4 3 2 69 0.293 3 4 0 1 1
Simmons, Sloan 11.25 0 0 3 0 0 0 0 0 4.0 9 6 5 1 2 0 0 0 21 0.474 3 1 0 0 0

Total: 4.91 4 5 9 0 0 0 2 66.0 78 64 36 31 68 16 3 4 327 0.287 13 14 0 6 4
Opponents: 3.69 5 4 9 1 1 2 1 68.1 62 40 28 33 53 12 1 3 308 0.238 10 10 1 1 4


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Morales, Ricardo 5 2 24 22 2 0 1.000 0 0 3 2 0.600 1 0 0
Farmer, Seth 1 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Amauri 4 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Simmons, Sloan 3 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bobo, Dexter 8 7 2 2 0 0 1.000 1 0 0 0 0.000 0 0 0
Goff, Kyle 2 2 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Smtith, Eric 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Cossete, Francis 1 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Valentin, Norman 5 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Amarante, Gilberto 8 8 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Chad 7 7 54 44 7 3 0.944 0 0 2 6 0.250 2 0 0
Summers, Jake 8 8 54 48 3 3 0.944 3 0 0 0 0.000 0 0 0
Kohata, Sho 9 9 31 9 20 2 0.935 2 0 0 0 0.000 0 0 0
Clemente, Chris 7 6 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Grider, Casio 9 7 32 15 13 4 0.875 2 0 0 0 0.000 0 0 0
Bonilla, Gustavo 9 9 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
McDonald, Alan 5 1 8 6 1 1 0.875 0 0 0 0 0.000 0 0 0
Whitehead, Josh 9 9 32 7 20 5 0.844 1 0 0 0 0.000 0 0 0
Smith, Justin 7 6 13 10 0 3 0.769 0 0 0 0 0.000 0 0 0
Fountain, Matt 4 1 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Scott, Brian 2 2 7 1 4 2 0.714 0 0 0 0 0.000 0 0 0
Fry, Justin 3 3 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Grissom, Anthony 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Willis, Dallas 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Moore, Bryson 3 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Babrick, Tim 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lowther, Preston 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 9 305 198 78 29 0.905 3 0 5 8 0.385 3 0 0
Opponents: 9 304 205 82 17 0.944 0 0 4 5 0.444 2 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD